Baseline Table
| 2003 | 2004 | 2005 | 2006 | 2007 | SOURCE | |
|---|---|---|---|---|---|---|
| Black fourth graders test scores in Math | 226 | www.childtrendsdatabank.org | ||||
| Black fourth graders test scores in Science | 129 | www.childtrendsdatabank.org | ||||
| Black eighth graders test scores in Math | 255 | www.childtrendsdatabank.org | ||||
| Black eighth graders test scores in Science | 124 | www.childtrendsdatabank.org | ||||
| Black students average mathematics scale scores by age | ||||||
| 9-year-olds | 224 | nces.ed.gov | ||||
| 13-year-olds | 262 | nces.ed.gov | ||||
| 17-year-olds | 285 | nces.ed.gov | ||||
| Black students at or above selected mathematics proficiency levels (%) | ||||||
| 9-year-olds | ||||||
| Simple arithmetic facts | 97.6 | nces.ed.gov | ||||
| Beginning skills and understanding | 77 | nces.ed.gov | ||||
| Numerical operations and beginning problem solving | 23.6 | nces.ed.gov | ||||
| Moderately complex procedures and reasoning | # | |||||
| 13-year-olds | ||||||
| Beginning skills and understanding | 97.2 | nces.ed.gov | ||||
| Numerical operations and beginning problem solving | 67.2 | nces.ed.gov | ||||
| Moderately complex procedures and reasoning | 9 | nces.ed.gov | ||||
| Multi-step problem solving and algebra | # | |||||
| 17-year-olds | ||||||
| Beginning skills and understanding | # | |||||
| Numerical operations and beginning problem solving | 91.7 | nces.ed.gov | ||||
| Moderately complex procedures and reasoning | 26 | nces.ed.gov | ||||
| Multi-step problem solving and algebra | 0.9 | nces.ed.gov | ||||
| Number of blacks who took the SAT | 125,657 | 137,953 | 153,132 | 150,643 | www.collegeboard.com | |
| Average Math SAT scores for black students | 426 | 427 | 431 | 429 | www.collegeboard.com | |
| Average ACT scores for black students | 16.9 | 17. 1 | 17 | 17.1 | www.act.org | |
| Percentage of Black freshman intending to major in: | ||||||
| All Science and Engineering fields | 34.3 | www.nsf.gov | ||||
| Computer Sciences | 3.3 | www.nsf.gov | ||||
| Biological/Agricultural Sciences | 9.5 | www.nsf.gov | ||||
| Mathematics/Statistics | 0.5 | www.nsf.gov | ||||
| Physical Sciences | 1.8 | www.nsf.gov | ||||
| Social/Behavioral Sciences | 11.5 | www.nsf.gov | ||||
| Engineering | 7.7 | www.nsf.gov | ||||
| All Undergraduate enrollment in engineering programs (Total) | 25,986 | 25,313 | 24,343 | www.nsf.gov | ||
| First time, first year undergraduates enrollment in engineering (Total) | 7,619 | 7,374 | 7,212 | www.nsf.gov | ||
| Blacks awarded Associate's degrees in: | ||||||
| All S&E fields | 6,406 | 5,690 | www.nsf.gov | |||
| Sciences | 6,289 | 5,540 | www.nsf.gov | |||
| Agricultural sciences | 9 | 13 | www.nsf.gov | |||
| Biological sciences | 145 | 135 | www.nsf.gov | |||
| Computer sciences | 4,950 | 4,281 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 17 | 0 | www.nsf.gov | |||
| Mathematics and statistics | 41 | 36 | www.nsf.gov | |||
| Physical sciences | 63 | 73 | www.nsf.gov | |||
| Psychology | 144 | 158 | www.nsf.gov | |||
| Social Sciences | 920 | 844 | www.nsf.gov | |||
| Engineering | 117 | 150 | www.nsf.gov | |||
| Bachelor's degrees awarded by HBCU's in: | ||||||
| All S&E fields | 8,619 | 8,828 | www.nsf.gov | |||
| Sciences | 7,969 | 8,178 | www.nsf.gov | |||
| Agricultural sciences | 130 | 121 | www.nsf.gov | |||
| Biological sciences | 1,738 | 1,802 | www.nsf.gov | |||
| Computer sciences | 1,487 | 1,563 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 7 | 8 | www.nsf.gov | |||
| Mathematics and statistics | 302 | 290 | www.nsf.gov | |||
| Physical sciences | 374 | 378 | www.nsf.gov | |||
| Psychology | 1,753 | 1,816 | www.nsf.gov | |||
| Social Sciences | 2,178 | 2,200 | www.nsf.gov | |||
| Engineering | 650 | 650 | www.nsf.gov | |||
| Bachelor's degrees awarded to Blacks in all instiutions by field: | ||||||
| All S&E fields | 36,607 | 38,328 | www.nsf.gov | |||
| Science | 33,533 | 35,116 | www.nsf.gov | |||
| Agricultural sciences | 452 | 450 | www.nsf.gov | |||
| Biological sciences | 4,774 | 4,997 | www.nsf.gov | |||
| Computer sciences | 5,867 | 5,934 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 60 | 65 | www.nsf.gov | |||
| Mathematics and statistics | 790 | 784 | www.nsf.gov | |||
| Physical Sciences | 928 | 958 | www.nsf.gov | |||
| Astronomy | 1 | 3 | www.nsf.gov | |||
| Chemistry | 744 | 756 | www.nsf.gov | |||
| Physics | 147 | 166 | www.nsf.gov | |||
| Other physical sciences | 36 | 33 | www.nsf.gov | |||
| Psychology | 8,011 | 8,479 | www.nsf.gov | |||
| Social sciences | 12,651 | 13,449 | www.nsf.gov | |||
| Engineering | 3,074 | 3,212 | www.nsf.gov | |||
| Chemical engineering | 317 | 303 | www.nsf.gov | |||
| Civil engineering | 292 | 320 | www.nsf.gov | |||
| Electrical engineering | 1,284 | 1,393 | www.nsf.gov | |||
| Mechanical engineering | 471 | 504 | www.nsf.gov | |||
| Other engineering | 710 | 692 | www.nsf.gov | |||
| Black S&E graduate student enrollment by field in all institutions: | ||||||
| All S&E fields | 24,174 | 24,695 | www.nsf.gov | |||
| Science | 20,962 | 21,283 | www.nsf.gov | |||
| Agricultural sciences | 460 | 394 | www.nsf.gov | |||
| Biological sciences | 2,757 | 2,886 | www.nsf.gov | |||
| Computer sciences | 1,951 | 1,818 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 270 | 260 | www.nsf.gov | |||
| Mathematics and statistics | 655 | 692 | www.nsf.gov | |||
| Physical Sciences | 939 | 995 | www.nsf.gov | |||
| Astronomy | 9 | 10 | www.nsf.gov | |||
| Chemistry | 663 | 713 | www.nsf.gov | |||
| Physics | 236 | 248 | www.nsf.gov | |||
| Other physical sciences | 31 | 24 | www.nsf.gov | |||
| Psychology | 4,692 | 4,994 | www.nsf.gov | |||
| Social sciences | 9,238 | 9,244 | www.nsf.gov | |||
| Engineering | 3,212 | 3,412 | www.nsf.gov | |||
| Chemical engineering | 173 | 169 | www.nsf.gov | |||
| Civil engineering | 428 | 452 | www.nsf.gov | |||
| Electrical engineering | 812 | 861 | www.nsf.gov | |||
| Mechanical engineering | 382 | 369 | www.nsf.gov | |||
| Other engineering | 310 | 373 | www.nsf.gov | |||
| Black S&E graduate students in HBCU's by field: | ||||||
| All S&E fields | 4,106 | www.nsf.gov | ||||
| Science | 3,707 | www.nsf.gov | ||||
| Agricultural sciences | 170 | www.nsf.gov | ||||
| Biological sciences | 568 | www.nsf.gov | ||||
| Computer sciences | 208 | www.nsf.gov | ||||
| Earth, atmospheric, and ocean sciences | 57 | www.nsf.gov | ||||
| Mathematics and statistics | 100 | www.nsf.gov | ||||
| Physical Sciences | 205 | www.nsf.gov | ||||
| Astronomy | 0 | www.nsf.gov | ||||
| Chemistry | 126 | www.nsf.gov | ||||
| Physics | 79 | www.nsf.gov | ||||
| Other physical sciences | 0 | www.nsf.gov | ||||
| Psychology | 882 | www.nsf.gov | ||||
| Social sciences | 1,517 | www.nsf.gov | ||||
| Engineering | 399 | www.nsf.gov | ||||
| Chemical engineering | 13 | www.nsf.gov | ||||
| Civil engineering | 60 | www.nsf.gov | ||||
| Electrical engineering | 72 | www.nsf.gov | ||||
| Mechanical engineering | 8 | www.nsf.gov | ||||
| Other engineering | 162 | www.nsf.gov | ||||
| Master's degrees awarded to blacks by all institutions and HBCU's in: | ||||||
| All S&E fields | 6,795 | 7,455 | www.nsf.gov | |||
| Science | 5,968 | 6,602 | www.nsf.gov | |||
| Agricultural sciences | 103 | 102 | www.nsf.gov | |||
| Biological sciences | 293 | 381 | www.nsf.gov | |||
| Computer sciences | 881 | 902 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 18 | 22 | www.nsf.gov | |||
| Mathematics and statistics | 98 | 115 | www.nsf.gov | |||
| Physical Sciences | 113 | 120 | www.nsf.gov | |||
| Astronomy | 1 | 1 | www.nsf.gov | |||
| Chemistry | 76 | 87 | www.nsf.gov | |||
| Physics | 32 | 27 | www.nsf.gov | |||
| Other physical sciences | 4 | 5 | www.nsf.gov | |||
| Psychology | 1,801 | 1,923 | www.nsf.gov | |||
| Social sciences | 2,661 | 3,037 | www.nsf.gov | |||
| Engineering | 827 | 853 | www.nsf.gov | |||
| Chemical engineering | 43 | 31 | www.nsf.gov | |||
| Civil engineering | 96 | 76 | www.nsf.gov | |||
| Electrical engineering | 226 | 238 | www.nsf.gov | |||
| Mechanical engineering | 79 | 85 | www.nsf.gov | |||
| Other engineering | 383 | 423 | www.nsf.gov | |||
| S&E doctorates awarded to blacks by field: | ||||||
| All S&E fields | 644 | 746 | www.nsf.gov | |||
| Science | 587 | 652 | www.nsf.gov | |||
| Agricultural sciences | 22 | 20 | www.nsf.gov | |||
| Biological sciences | 108 | 148 | www.nsf.gov | |||
| Computer sciences | 17 | 17 | www.nsf.gov | |||
| Earth, atmospheric, and ocean sciences | 11 | 7 | www.nsf.gov | |||
| Mathematics and statistics | 16 | 10 | www.nsf.gov | |||
| Physical Sciences | 57 | 59 | www.nsf.gov | |||
| Astronomy | 1 | 0 | www.nsf.gov | |||
| Chemistry | 42 | 46 | www.nsf.gov | |||
| Physics | 12 | 13 | www.nsf.gov | |||
| Other physical sciences | 2 | 0 | www.nsf.gov | |||
| Psychology | 169 | 204 | www.nsf.gov | |||
| Social sciences | 187 | 187 | www.nsf.gov | |||
| Engineering | 77 | 94 | www.nsf.gov | |||
| Chemical engineering | 9 | 10 | www.nsf.gov | |||
| Civil engineering | 9 | 7 | www.nsf.gov | |||
| Electrical engineering | 21 | 33 | www.nsf.gov | |||
| Mechanical engineering | 9 | 18 | www.nsf.gov | |||
| Other engineering | 21 | 16 | www.nsf.gov | |||
| Employed black scientists and engineers, by occupation and highest degree: | ||||||
| All degrees | ||||||
| S&E occupations | 215,800 | www.nsf.gov | ||||
| Scientist | 163,000 | www.nsf.gov | ||||
| Biological/life scientist | 20,400 | www.nsf.gov | ||||
| Biological/medical scientist | 9,500 | www.nsf.gov | ||||
| Postsecondary Teacher | 8,700 | www.nsf.gov | ||||
| Computer and information scientist | 96,600 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,300 | www.nsf.gov | ||||
| Mathematical scientist | 9,300 | www.nsf.gov | ||||
| Postsecondary Teacher | 5,800 | www.nsf.gov | ||||
| Physical scientist | 8,800 | www.nsf.gov | ||||
| Chemist (except biochemist) | 5,700 | www.nsf.gov | ||||
| Physicist/astronomer | 600 | www.nsf.gov | ||||
| Other physical scientist | 900 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,000 | www.nsf.gov | ||||
| Psychologist | 10,300 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,400 | www.nsf.gov | ||||
| Social Scientist | 17,700 | www.nsf.gov | ||||
| Postsecondary Teacher | 4,000 | www.nsf.gov | ||||
| Engineer | 53 | www.nsf.gov | ||||
| Chemical engineer | 1,900 | www.nsf.gov | ||||
| Civil engineer | 8,200 | www.nsf.gov | ||||
| Electrical engineer | 14,600 | www.nsf.gov | ||||
| Mechanical engineer | 5,700 | www.nsf.gov | ||||
| Other engineer | 13,500 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,600 | www.nsf.gov | ||||
| Bachelor's Degree | 139,400 | www.nsf.gov | ||||
| Scientist | 99,900 | www.nsf.gov | ||||
| Biological/life scientist | 7,800 | www.nsf.gov | ||||
| Biological/medical scientist | 4,800 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,800 | www.nsf.gov | ||||
| Computer and information scientist | 73,900 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Mathematical scientist | 2,700 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,100 | www.nsf.gov | ||||
| Physical scientist | 5,500 | www.nsf.gov | ||||
| Chemist (except biochemist) | 4,100 | www.nsf.gov | ||||
| Physicist/astronomer | S | www.nsf.gov | ||||
| Other physical scientist | S | www.nsf.gov | ||||
| Postsecondary Teacher | 200 | www.nsf.gov | ||||
| Psychologist | 1,400 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Social Scientist | 8,600 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Engineer | 39,500 | www.nsf.gov | ||||
| Chemical engineer | 1,200 | www.nsf.gov | ||||
| Civil engineer | 6,200 | www.nsf.gov | ||||
| Electrical engineer | 11,100 | www.nsf.gov | ||||
| Mechanical engineer | 4,500 | www.nsf.gov | ||||
| Other engineer | 9,800 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Master's Degree | 53,100 | www.nsf.gov | ||||
| Scientist | 41,800 | www.nsf.gov | ||||
| Biological/life scientist | 5,100 | www.nsf.gov | ||||
| Biological/medical scientist | 1,400 | www.nsf.gov | ||||
| Postsecondary Teacher | 3,300 | www.nsf.gov | ||||
| Computer and information scientist | 20,700 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Mathematical scientist | 3,900 | www.nsf.gov | ||||
| Postsecondary Teacher | 2,300 | www.nsf.gov | ||||
| Physical scientist | 1,900 | www.nsf.gov | ||||
| Chemist (except biochemist) | 1,100 | www.nsf.gov | ||||
| Physicist/astronomer | S | www.nsf.gov | ||||
| Other physical scientist | S | www.nsf.gov | ||||
| Postsecondary Teacher | 200 | www.nsf.gov | ||||
| Psychologist | 5,500 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Social Scientist | 4,700 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,200 | www.nsf.gov | ||||
| Engineer | 11,300 | www.nsf.gov | ||||
| Chemical engineer | S | www.nsf.gov | ||||
| Civil engineer | 1,900 | www.nsf.gov | ||||
| Electrical engineer | 3,300 | www.nsf.gov | ||||
| Mechanical engineer | 1,100 | www.nsf.gov | ||||
| Other engineer | 3,500 | www.nsf.gov | ||||
| Postsecondary Teacher | S | www.nsf.gov | ||||
| Doctorate | 19,200 | www.nsf.gov | ||||
| Scientist | 17,300 | www.nsf.gov | ||||
| Biological/life scientist | 4,600 | www.nsf.gov | ||||
| Biological/medical scientist | 2,400 | www.nsf.gov | ||||
| Postsecondary Teacher | 1,700 | www.nsf.gov | ||||
| Computer and information scientist | 1,800 | www.nsf.gov | ||||
| Postsecondary Teacher | 500 | www.nsf.gov | ||||
| Mathematical scientist | 2,700 | www.nsf.gov | ||||
| Postsecondary Teacher | 2,400 | www.nsf.gov | ||||
| Physical scientist | 1,400 | www.nsf.gov | ||||
| Chemist (except biochemist) | 600 | www.nsf.gov | ||||
| Physicist/astronomer | 100 | www.nsf.gov | ||||
| Other physical scientist | 100 | www.nsf.gov | ||||
| Postsecondary Teacher | 600 | www.nsf.gov | ||||
| Psychologist | 3,000 | www.nsf.gov | ||||
| Postsecondary Teacher | 900 | www.nsf.gov | ||||
| Social Scientist | 3,800 | www.nsf.gov | ||||
| Postsecondary Teacher | 2,600 | www.nsf.gov | ||||
| Engineer | 1,900 | www.nsf.gov | ||||
| Chemical engineer | 300 | www.nsf.gov | ||||
| Civil engineer | S | www.nsf.gov | ||||
| Electrical engineer | 300 | www.nsf.gov | ||||
| Mechanical engineer | 100 | www.nsf.gov | ||||
| Other engineer | 200 | www.nsf.gov | ||||
| Postsecondary Teacher | 900 | www.nsf.gov | ||||
| Employment status of black scientists and engineers | ||||||
| Employed | 1199200 | www.nsf.gov | ||||
| Full time | 974,400 | www.nsf.gov | ||||
| Part time | 61,200 | www.nsf.gov | ||||
| Postdoctoral appointment | 600 | www.nsf.gov | ||||
| Not employed | ||||||
| Seeking employment | 46,000 | www.nsf.gov | ||||
| Not seeking employment | 50,000 | www.nsf.gov | ||||
| Retired | 66,900 | www.nsf.gov | ||||
| Black scientists and engineers employed in schools and academic institutions | ||||||
| All educational institutions | 255,800 | www.nsf.gov | ||||
| Preschool, elementary, middle or secondary | 153,200 | www.nsf.gov | ||||
| 2-year college, junior college, or technical institute | 12,300 | www.nsf.gov | ||||
| 4-year college or university | 41,000 | www.nsf.gov | ||||
| Medical school | 34,200 | www.nsf.gov | ||||
| University research insitutute | 13,500 | www.nsf.gov | ||||
| Other | 1,600 | www.nsf.gov | ||||
| Employed black doctoral scientists and engineers by sector of employment | ||||||
| All sectors | 17,480 | www.nsf.gov | ||||
| Education | 10,780 | www.nsf.gov | ||||
| Business or industry | 3,330 | www.nsf.gov | ||||
| Self employed, not incorporated | 530 | www.nsf.gov | ||||
| Nonprofit | 870 | www.nsf.gov | ||||
| Government | 1,980 | www.nsf.gov | ||||
| Black S&E doctorate holders employed in universities and 4-year colleges by occupation, years since doctorate, and tenure status | ||||||
| S&E occupations | ||||||
| Fewer than 10 years since doctorate | 7,100 | www.nsf.gov | ||||
| Tenured | 500 | www.nsf.gov | ||||
| Not-Tenured | ||||||
| On tenure track | 2,100 | www.nsf.gov | ||||
| Not on tenure track | 500 | www.nsf.gov | ||||
| Tenure not available | 4,000 | www.nsf.gov | ||||
| 10-19 years | 3,000 | www.nsf.gov | ||||
| Tenured | 1,900 | www.nsf.gov | ||||
| Not-Tenured | ||||||
| On tenure track | 300 | www.nsf.gov | ||||
| Not on tenure track | 400 | www.nsf.gov | ||||
| Tenure not available | 400 | www.nsf.gov | ||||
| 20-29 years | 1,600 | www.nsf.gov | ||||
| Tenured | 1,200 | www.nsf.gov | ||||
| Not-Tenured | ||||||
| On tenure track | S | www.nsf.gov | ||||
| Not on tenure track | S | www.nsf.gov | ||||
| Tenure not available | S | www.nsf.gov | ||||
| 30 and more years | 700 | www.nsf.gov | ||||
| Tenured | 500 | www.nsf.gov | ||||
| Not-Tenured | ||||||
| On tenure track | S | www.nsf.gov | ||||
| Not on tenure track | S | www.nsf.gov | ||||
| Tenure not available | S | www.nsf.gov | ||||
Note:
# indicates that the information was not complete or was not submitted
S = suppressed because fewer than 50 weighted cases
